<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goose Eggs</title>
	<atom:link href="http://tombedell.com/golf/rummaging-around-in-the-bag/674/goose-eggs/feed/" rel="self" type="application/rss+xml" />
	<link>http://tombedell.com/golf/rummaging-around-in-the-bag/674/goose-eggs/</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 15:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tom Bedell</title>
		<link>http://tombedell.com/golf/rummaging-around-in-the-bag/674/goose-eggs/comment-page-1/#comment-2546</link>
		<dc:creator>Tom Bedell</dc:creator>
		<pubDate>Mon, 30 Aug 2010 14:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://tombedell.com/?p=674#comment-2546</guid>
		<description>Okay, via e-mail I had some good guesses from Rory Ford, who came up with nine names, including two of the above; John Ford, who correctly named Jim Rice but guessed wrong with Fred Lynn, Richie Zisk and Jeff Kent, and lastly Mocha Joes softball teammates Michael Antonucci and Patrick Keppel, who rounded out out the list by, they claim &quot;legitimate means,&quot; including &quot;Wally Post (the hardest of the bunch),&quot; which he certainly is. Hardly anyone remembers the late Wally Post, rightfielder mainly for the Cincinnati Reds, who hit 40 on the number in 1955.

The complete list: 
Babe Ruth
Jimmie Foxx
Johnny Mize
Mel Ott
Willie Mays
Norm Cash
Wally Post
Jim Rice
George Bell
Sammy Sosa
Adam Dunn
Derek Lee
Carlos Pena
Jermaine Dye

And looking at the list the real anal-retentive can see that there are five players who hit forty homeruns in a season with both first and last names with four or fewer letters. (Although, granted, Babe was a nickname.) Thanks for playing!</description>
		<content:encoded><![CDATA[<p>Okay, via e-mail I had some good guesses from Rory Ford, who came up with nine names, including two of the above; John Ford, who correctly named Jim Rice but guessed wrong with Fred Lynn, Richie Zisk and Jeff Kent, and lastly Mocha Joes softball teammates Michael Antonucci and Patrick Keppel, who rounded out out the list by, they claim &#8220;legitimate means,&#8221; including &#8220;Wally Post (the hardest of the bunch),&#8221; which he certainly is. Hardly anyone remembers the late Wally Post, rightfielder mainly for the Cincinnati Reds, who hit 40 on the number in 1955.</p>
<p>The complete list:<br />
Babe Ruth<br />
Jimmie Foxx<br />
Johnny Mize<br />
Mel Ott<br />
Willie Mays<br />
Norm Cash<br />
Wally Post<br />
Jim Rice<br />
George Bell<br />
Sammy Sosa<br />
Adam Dunn<br />
Derek Lee<br />
Carlos Pena<br />
Jermaine Dye</p>
<p>And looking at the list the real anal-retentive can see that there are five players who hit forty homeruns in a season with both first and last names with four or fewer letters. (Although, granted, Babe was a nickname.) Thanks for playing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Bedell</title>
		<link>http://tombedell.com/golf/rummaging-around-in-the-bag/674/goose-eggs/comment-page-1/#comment-2273</link>
		<dc:creator>Tom Bedell</dc:creator>
		<pubDate>Sat, 21 Aug 2010 03:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://tombedell.com/?p=674#comment-2273</guid>
		<description>And so they are. Eleven to go!</description>
		<content:encoded><![CDATA[<p>And so they are. Eleven to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark loevy-reyes</title>
		<link>http://tombedell.com/golf/rummaging-around-in-the-bag/674/goose-eggs/comment-page-1/#comment-2266</link>
		<dc:creator>mark loevy-reyes</dc:creator>
		<pubDate>Fri, 20 Aug 2010 23:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://tombedell.com/?p=674#comment-2266</guid>
		<description>babe ruth, george bell, sammy sosa should be three of them.</description>
		<content:encoded><![CDATA[<p>babe ruth, george bell, sammy sosa should be three of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Bedell</title>
		<link>http://tombedell.com/golf/rummaging-around-in-the-bag/674/goose-eggs/comment-page-1/#comment-2178</link>
		<dc:creator>Tom Bedell</dc:creator>
		<pubDate>Tue, 17 Aug 2010 20:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://tombedell.com/?p=674#comment-2178</guid>
		<description>Okay, the remaining three are Eddie Plank (69), Ed Walsh (57)and Gaylord Perry (53). Now, as for the 14 players with four or fewer letters in their names who hit 40 homeruns in a season? Send answers or tune in next week.</description>
		<content:encoded><![CDATA[<p>Okay, the remaining three are Eddie Plank (69), Ed Walsh (57)and Gaylord Perry (53). Now, as for the 14 players with four or fewer letters in their names who hit 40 homeruns in a season? Send answers or tune in next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Bedell</title>
		<link>http://tombedell.com/golf/rummaging-around-in-the-bag/674/goose-eggs/comment-page-1/#comment-2006</link>
		<dc:creator>Tom Bedell</dc:creator>
		<pubDate>Thu, 12 Aug 2010 17:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://tombedell.com/?p=674#comment-2006</guid>
		<description>We have a partial winner!  Mordecai Brown had 55 career shutouts. Three to go!</description>
		<content:encoded><![CDATA[<p>We have a partial winner!  Mordecai Brown had 55 career shutouts. Three to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike antonucci</title>
		<link>http://tombedell.com/golf/rummaging-around-in-the-bag/674/goose-eggs/comment-page-1/#comment-1909</link>
		<dc:creator>mike antonucci</dc:creator>
		<pubDate>Mon, 09 Aug 2010 11:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://tombedell.com/?p=674#comment-1909</guid>
		<description>50 shutouts/five letters: Lefty Grove is my best guess; After that shots in the dark Three Fingers Brown?  Pud Galvin?  Early Wynn?, Whitey Ford?, Dizzy Dean? and just because Sox fans in Chicago vernerate him Ted Lyons... I&#039;ll guess Satchel Paige did it but those were on other diamonds...</description>
		<content:encoded><![CDATA[<p>50 shutouts/five letters: Lefty Grove is my best guess; After that shots in the dark Three Fingers Brown?  Pud Galvin?  Early Wynn?, Whitey Ford?, Dizzy Dean? and just because Sox fans in Chicago vernerate him Ted Lyons&#8230; I&#8217;ll guess Satchel Paige did it but those were on other diamonds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Bedell</title>
		<link>http://tombedell.com/golf/rummaging-around-in-the-bag/674/goose-eggs/comment-page-1/#comment-1658</link>
		<dc:creator>Tom Bedell</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://tombedell.com/?p=674#comment-1658</guid>
		<description>By all means, give it some more thought, because though Tommy John and Vida Blue are good guesses, neither reached 50 shutouts (John, 46; Blue, 37).  As for why today’s overpaid, pampered wimps can&#039;t do the same, good question! I actually think they probably could, but managers won&#039;t let them, especially with this pitch count thing on everyone&#039;s mind.  Except mine.</description>
		<content:encoded><![CDATA[<p>By all means, give it some more thought, because though Tommy John and Vida Blue are good guesses, neither reached 50 shutouts (John, 46; Blue, 37).  As for why today’s overpaid, pampered wimps can&#8217;t do the same, good question! I actually think they probably could, but managers won&#8217;t let them, especially with this pitch count thing on everyone&#8217;s mind.  Except mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Lewis</title>
		<link>http://tombedell.com/golf/rummaging-around-in-the-bag/674/goose-eggs/comment-page-1/#comment-1648</link>
		<dc:creator>Bill Lewis</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://tombedell.com/?p=674#comment-1648</guid>
		<description>As for the pitchers, the names Tommy John and Vida Blue pop to mind, but I&#039;m not sure either of them recorded 50 shutouts.  I&#039;ll give it some more thought and do my best to come up with more names without doing any online research.  One more thought: pitchers used to throw complete games on a regular basis and had careers lasting 20+ years.  Why can&#039;t today&#039;s overpaid, pampered wimps do the same?</description>
		<content:encoded><![CDATA[<p>As for the pitchers, the names Tommy John and Vida Blue pop to mind, but I&#8217;m not sure either of them recorded 50 shutouts.  I&#8217;ll give it some more thought and do my best to come up with more names without doing any online research.  One more thought: pitchers used to throw complete games on a regular basis and had careers lasting 20+ years.  Why can&#8217;t today&#8217;s overpaid, pampered wimps do the same?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

